Sekolah HIJAU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 106, LONTAR PELURU PEREMPUAN TERBUKA NUR AMANINA SYADIYAH BINTI MOHAMMAD KHAIRUN 1 4.47
2 203, 80 METER LELAKI TAHUN 2 MUHAMMAD HAZIQ BIN RAZALI 14.57 2
3 204, 80 METER PEREMPUAN TAHUN 2 ZAHRA NUR AAFIYA BINTI SUHAIMI 15.65 2
4 206, 80 METER PEREMPUAN TAHUN 3 NUR IMANIE SYADIRAH BINTI MOHAMMAD KHAIRUN 14.50 2
5 207, 100 METER LELAKI TAHUN 4 MUHAMMAD SYAFFRUL AFEEF BIN MOHD SUFFIAN 17.31 2
6 215, 4x100 METER LELAKI TAHUN 4 MOHAMAD MALIKI QUSHARI BIN MOHAMAD PADLI 1.17.56 2
7 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD AMSYAR HAZIQ BIN SULAIMAN 1.17.56 2
8 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD MIKHAEL BIN MOHD HASRUL ANUAR 1.17.56 2
9 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD SYAFFRUL AFEEF BIN MOHD SUFFIAN 1.17.56 2
10 107, LOMPAT JAUH LELAKI TERBUKA MUHAMMAD ILMAN KHALISH BIN MOHAMAD AZHAR 3 3.35
11 108, LOMPAT JAUH PEREMPUAN TERBUKA NUR ILMAN IRDINA BINTI MUHD FAUZI 3 2.51
12 201, 80 METER LELAKI TAHUN 1 MUHAMMAD FAIQ NAUFAL BIN MOHD ZAINAL A?ABIDIN 16.60 3
13 213, 4x50 METER LELAKI TERBUKA IZZ NUR MUHAMMAD SYAUQI BIN MOHD ZAKARIA 40.13 3
14 213, 4x50 METER LELAKI TERBUKA MOHAMAD ADAM FIRDAUS BIN MOHD FAIZ 40.13 3
15 213, 4x50 METER LELAKI TERBUKA MUHAMMAD ARYAN MIKHAIL BIN WANNERI ARIZAL 40.13 3
16 213, 4x50 METER LELAKI TERBUKA MUHAMMAD HAZIQ BIN RAZALI 40.13 3
17 214, 4x50 METER PEREMPUAN TERBUKA NUR IMANIE SYADIRAH BINTI MOHAMMAD KHAIRUN 42.76 3
18 214, 4x50 METER PEREMPUAN TERBUKA NUR ZAHRA SAFIYA BINTI AHMAD RAFEE 42.76 3
19 214, 4x50 METER PEREMPUAN TERBUKA NURUL AINNA DANIA BINTI MUHIZAN 42.76 3
20 214, 4x50 METER PEREMPUAN TERBUKA ZAHRA NUR AAFIYA BINTI SUHAIMI 42.76 3
21 218, 4x100 METER PEREMPUAN TAHUN 5 NUR ILMAN IRDINA BINTI MUHD FAUZI 1.22.22 3
22 218, 4x100 METER PEREMPUAN TAHUN 5 NUR SYIFA AMANI BINTI MOHAMMAD SHAFIQ 1.22.22 3
23 218, 4x100 METER PEREMPUAN TAHUN 5 NURZAFIRA AZ-ZAHRAA BINTI MOHD NUZWAN 1.22.22 3
24 218, 4x100 METER PEREMPUAN TAHUN 5 NUT TASNIM AWATIF BINTI NAHRUL FAZLI 1.22.22 3
25 220, 4x100 METER PEREMPUAN TAHUN 6 AMNI ZULAIKHA BINTI AHMAD ZULKHARY 1.19.34 3
26 220, 4x100 METER PEREMPUAN TAHUN 6 HASYA YUSRINA NAZIHAH BINTI MOHD SAID 1.19.34 3
27 220, 4x100 METER PEREMPUAN TAHUN 6 NUR SHAFA ALIA BINTI SHARIF 1.19.34 3
28 220, 4x100 METER PEREMPUAN TAHUN 6 ZARA ALISHA BINTI ABDUL AZIZ 1.19.34 3
Sekolah MERAH
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 104, 4X200 METER PEREMPUAN TERBUKA AINAA AZZAHRA DHIYA BINTI MOHAMAD AZAZI 2.43.44 1
2 104, 4X200 METER PEREMPUAN TERBUKA KEISYA NUR ZANDRA BINTI RIDZUAN 2.43.44 1
3 104, 4X200 METER PEREMPUAN TERBUKA NORAMIRAH BINTI ROSLAN 2.43.44 1
4 104, 4X200 METER PEREMPUAN TERBUKA NUR FARZANA ZAHIRAH BINTI ABDUL HADI 2.43.44 1
5 108, LOMPAT JAUH PEREMPUAN TERBUKA KEISYA NUR ZANDRA BINTI RIDZUAN 1 2.95
6 202, 80 METER PEREMPUAN TAHUN 1 NUR ADAWIYAH BINTI ROSLI 16.12 1
7 203, 80 METER LELAKI TAHUN 2 MUHAMAD AQIL FARHAN BIN PUTERA ABDUL HALIM SHAH 14.54 1
8 205, 80 METER LELAKI TAHUN 3 MUHAMMAD MUHAIMIN BIN MOHD HAFIZUL 12.88 1
9 208, 100 METER PEREMPUAN TAHUN 4 AINAA AZZAHRA DHIYA BINTI MOHAMAD AZAZI 17.94 1
10 213, 4x50 METER LELAKI TERBUKA MUHAMAD AQIL FARHAN BIN PUTERA ABDUL HALIM SHAH 36.81 1
11 213, 4x50 METER LELAKI TERBUKA MUHAMMAD ANNAS ASRAF BIN MOHD SOFI 36.81 1
12 213, 4x50 METER LELAKI TERBUKA MUHAMMAD ERWAN MIKHAIL BIN ERWAN ASNAWI 36.81 1
13 213, 4x50 METER LELAKI TERBUKA MUHAMMAD MUHAIMIN BIN MOHD HAFIZUL 36.81 1
14 214, 4x50 METER PEREMPUAN TERBUKA HAWA NURZULAIKHA BINTI MOHD HADY ISMANTO 41.12 1
15 214, 4x50 METER PEREMPUAN TERBUKA NUR AAFIYA ELYSIA BINTI MOHD NAIM 41.12 1
16 214, 4x50 METER PEREMPUAN TERBUKA NUR SUHADA BINTI NORAZRI 41.12 1
17 214, 4x50 METER PEREMPUAN TERBUKA NURUL NAJIHA BINTI YUSUF 41.12 1
18 215, 4x100 METER LELAKI TAHUN 4 MUHAMAD AQIL FARHAN BIN PUTERA ABDUL HALIM SHAH 1.16.75 1
19 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD ERWAN MIKHAIL BIN ERWAN ASNAWI 1.16.75 1
20 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD EZANY RAFAEL BIN KAMARULARIFIN 1.16.75 1
21 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD KHALISH IMAN BIN MOHAMAD KHIR 1.16.75 1
22 216, 4x100 METER PEREMPUAN TAHUN 4 AINAA AZZAHRA DHIYA BINTI MOHAMAD AZAZI 1.20.56 1
23 216, 4x100 METER PEREMPUAN TAHUN 4 AUFA HUMAIRA NAZRI BINTI MOHD NAZRI 1.20.56 1
24 216, 4x100 METER PEREMPUAN TAHUN 4 NUR ZULAIKHA BINTI MOHD ZULKIPLI 1.20.56 1
25 216, 4x100 METER PEREMPUAN TAHUN 4 SAIDATUL HUSNA BINTI KHAIRUL ZIAD 1.20.56 1
26 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD AFIQ BIN NORAZRI 1.11.81 1
27 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD ANNAS ASRAF BIN MOHD SOFI 1.11.81 1
28 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD HARIZ AZFAR BIN AZHAR 1.11.81 1
29 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD MUHAIMIN BIN MOHD HAFIZUL 1.11.81 1
30 218, 4x100 METER PEREMPUAN TAHUN 5 NUR AUNNUR MARDHIYAH BINTI MOHD IZUAN 1.20.94 1
31 218, 4x100 METER PEREMPUAN TAHUN 5 NUR FARZANA ZAHIRAH BINTI ABDUL HADI 1.20.94 1
32 218, 4x100 METER PEREMPUAN TAHUN 5 NUR SUHADA BINTI NORAZRI 1.20.94 1
33 218, 4x100 METER PEREMPUAN TAHUN 5 NUR ZULAIKHA RIZQEENA BINTI SHAHRIZAL 1.20.94 1
34 101, 200 METER LELAKI TERBUKA MOHAMAD FAHIM SYAKIER BIN MOHD ROSLI 2 33.69
35 102, 200 METER PEREMPUAN TERBUKA NUR FARZANA ZAHIRAH BINTI ABDUL HADI 2 39.32
36 103, 4x200 METER LELAKI TERBUKA AMMAR HAYQAL BIN AZFARIZAM 2.21.91 2
37 103, 4x200 METER LELAKI TERBUKA MOHAMAD FAHIM SYAKIER BIN MOHD ROSLI 2.21.91 2
38 103, 4x200 METER LELAKI TERBUKA MUHAMMAD HARIZ AZFAR BIN AZHAR 2.21.91 2
39 103, 4x200 METER LELAKI TERBUKA MUHAMMAD HAZIQ BIN AZMI 2.21.91 2
40 105, LONTAR PELURU LELAKI TERBUKA MUHAMMAD HAZIQ BIN AZMI 2 7.98
41 106, LONTAR PELURU PEREMPUAN TERBUKA NUR SAIDATUL HASANAH BINTI MOHAMMAD FAIZ 2 4.44
42 108, LOMPAT JAUH PEREMPUAN TERBUKA NUR FARZANA ZAHIRAH BINTI ABDUL HADI 2 2.62
43 201, 80 METER LELAKI TAHUN 1 MUHAMMAD FARIS BIN FIRDAUS 16.53 2
44 205, 80 METER LELAKI TAHUN 3 MUHAMMAD ERWAN MIKHAIL BIN ERWAN ASNAWI 13.28 2
45 209, 100 METER LELAKI TAHUN 5 MUHAMMAD HARIZ AZFAR BIN AZHAR 16.07 2
46 210, 100 METER PEREMPUAN TAHUN 5 NUR FARZANA ZAHIRAH BINTI ABDUL HADI 17.68 2
47 212, 100 METER PEREMPUAN TAHUN 6 NORAMIRAH BINTI ROSLAN 17.84 2
48 219, 4x100 METER LELAKI TAHUN 6 AMMAR HAYQAL BIN AZFARIZAM 1.10.91 2
49 219, 4x100 METER LELAKI TAHUN 6 MOHAMAD FAHIM SYAKIER BIN MOHD ROSLI 1.10.91 2
50 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD ADAM KHASHFI BIN MOHD HAMIZAN 1.10.91 2
51 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD HAZIQ BIN AZMI 1.10.91 2
52 220, 4x100 METER PEREMPUAN TAHUN 6 KEISYA NUR ZANDRA BINTI RIDZUAN 1.18.06 2
53 220, 4x100 METER PEREMPUAN TAHUN 6 NORAMIRAH BINTI ROSLAN 1.18.06 2
54 220, 4x100 METER PEREMPUAN TAHUN 6 NUR THASNIM BINTI KHAIRUL FIRDAUS 1.18.06 2
55 220, 4x100 METER PEREMPUAN TAHUN 6 RABIATUL AINA BINTI MOHD RODZI 1.18.06 2
56 204, 80 METER PEREMPUAN TAHUN 2 HAWA NURZULAIKHA BINTI MOHD HADY ISMANTO 15.68 3
57 206, 80 METER PEREMPUAN TAHUN 3 NUR AUNNUR MARDHIYAH BINTI MOHD IZUAN 14.94 3
58 207, 100 METER LELAKI TAHUN 4 MUHAMMAD KHALISH IMAN BIN MOHAMAD KHIR 18.20 3
59 212, 100 METER PEREMPUAN TAHUN 6 KEISYA NUR ZANDRA BINTI RIDZUAN 18.19 3
Sekolah BIRU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 103, 4x200 METER LELAKI TERBUKA AHMAD HAMIZAN BIN MUHAMAD NASRUL 2.21.75 1
2 103, 4x200 METER LELAKI TERBUKA AMMAR HAZEEQ BIN AZFARIZAM 2.21.75 1
3 103, 4x200 METER LELAKI TERBUKA MUHAMMAD NURFIRDAUS BIN ROSLI 2.21.75 1
4 103, 4x200 METER LELAKI TERBUKA MUHAMMAD ZIKRULLAH BIN ABDULLAH 2.21.75 1
5 105, LONTAR PELURU LELAKI TERBUKA MUHMAMMAD IZZ RIZQI BIN ZAKARIA 1 8.09
6 107, LOMPAT JAUH LELAKI TERBUKA MUHAMMAD ZIKRULLAH BIN ABDULLAH 1 3.42
7 201, 80 METER LELAKI TAHUN 1 ANAS SHAUQI BIN AHMAD NASRI 16.38 1
8 206, 80 METER PEREMPUAN TAHUN 3 NUR AMMARA SHADRINA BINTI MUHAMAD YUSUF 14.47 1
9 207, 100 METER LELAKI TAHUN 4 MUHAMMAD ERWAN QAYYUM BIN ABDULLAH 16.63 1
10 211, 100 METER LELAKI TAHUN 6 MUHAMMAD ZIKRULLAH BIN ABDULLAH 15.25 1
11 219, 4x100 METER LELAKI TAHUN 6 AMMAR HAZEEQ BIN AZFARIZAM 1.09.06 1
12 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD HAIKAL HAKIMI BIN MOHD SYAMSURI 1.09.06 1
13 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD NURFIRDAUS BIN ROSLI 1.09.06 1
14 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD ZIKRULLAH BIN ABDULLAH 1.09.06 1
15 202, 80 METER PEREMPUAN TAHUN 1 NUR RAISHA ZALZABILA BINTI AZMAN 16.18 2
16 208, 100 METER PEREMPUAN TAHUN 4 NUR IMAN ADIRA BINTI SHAHRIL AZLAN 18.37 2
17 213, 4x50 METER LELAKI TERBUKA MOHAMAD HARRAZ AL QASSAM BIN MOHAMAD SOLIHIM 37.91 2
18 213, 4x50 METER LELAKI TERBUKA MUHAMMAD ARYASH FIDAAEIY BIN MOHD SAIFUL 37.91 2
19 213, 4x50 METER LELAKI TERBUKA MUHAMMAD NUR JAZLAN BIN MUHD FAUZI 37.91 2
20 213, 4x50 METER LELAKI TERBUKA MUHAMMAD SYAUQI NAUFAL BIN SAIFOL AZMI 37.91 2
21 214, 4x50 METER PEREMPUAN TERBUKA NUR AMMARA SHADRINA BINTI MUHAMAD YUSUF 41.20 2
22 214, 4x50 METER PEREMPUAN TERBUKA NUR HANNAH HUMAIRAH BINTI MOHD HAFIZUL 41.20 2
23 214, 4x50 METER PEREMPUAN TERBUKA NUR HILYYA’ UQAYLA BINTI AHMAD RODI 41.20 2
24 214, 4x50 METER PEREMPUAN TERBUKA NUR IZARA AISHAH BINTI AHMAD HAIRUL 41.20 2
25 216, 4x100 METER PEREMPUAN TAHUN 4 MONALISA BINTI ABDULLAH 1.23.72 2
26 216, 4x100 METER PEREMPUAN TAHUN 4 NUR ANZALNA BIN MUHAMAD RIDZUAN 1.23.72 2
27 216, 4x100 METER PEREMPUAN TAHUN 4 NUR FATIN NAZIHAH BINTI MOHD FAIZAL 1.23.72 2
28 216, 4x100 METER PEREMPUAN TAHUN 4 NUR IMAN ADIRA BINTI SHAHRIL AZLAN 1.23.72 2
29 217, 4x100 METER LELAKI TAHUN 5 AHMAD HAMIZAN BIN MUHAMAD NASRUL 1.12.12 2
30 217, 4x100 METER LELAKI TAHUN 5 MOHAMAD HAKIM HAZIQ BIN MOHAMAD KAMAL 1.12.12 2
31 217, 4x100 METER LELAKI TAHUN 5 MUHAMAD HAFIZUL SYAHMI BIN ZAILI 1.12.12 2
32 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD ERWAN QAYYUM BIN ABDULLAH 1.12.12 2
33 218, 4x100 METER PEREMPUAN TAHUN 5 MYRA SOFIEYA BINTI MUHAMMAD SHAHRIN 1.21.72 2
34 218, 4x100 METER PEREMPUAN TAHUN 5 SHARIFAH ZULAIKHA AYRA BINTI SYED SHAHRUL NIZAM 1.21.72 2
35 218, 4x100 METER PEREMPUAN TAHUN 5 SITI HAWA BINTI ISMAIL 1.21.72 2
36 218, 4x100 METER PEREMPUAN TAHUN 5 UMMU UMAIRAH BINTI NOR HAIDI 1.21.72 2
37 104, 4X200 METER PEREMPUAN TERBUKA NUR AWFIYAH WAFIQAH BINTI MUHAMMAD HADI 2.49.25 3
38 104, 4X200 METER PEREMPUAN TERBUKA NUR IMAN ADIRA BINTI SHAHRIL AZLAN 2.49.25 3
39 104, 4X200 METER PEREMPUAN TERBUKA SHARIFAH ZULAIKHA AYRA BINTI SYED SHAHRUL NIZAM 2.49.25 3
40 104, 4X200 METER PEREMPUAN TERBUKA UMMU UMAIRAH BINTI NOR HAIDI 2.49.25 3
41 203, 80 METER LELAKI TAHUN 2 MUHAMMAD RAYYAN HUSAINI BIN MUSTAFA 14.94 3
42 205, 80 METER LELAKI TAHUN 3 MUHAMMAD ARYASH FIDAAEIY BIN MOHD SAIFUL 13.81 3
43 209, 100 METER LELAKI TAHUN 5 AHMAD HAMIZAN BIN MUHAMAD NASRUL 16.53 3
44 210, 100 METER PEREMPUAN TAHUN 5 UMMU UMAIRAH BINTI NOR HAIDI 18.47 3
45 211, 100 METER LELAKI TAHUN 6 MUHAMMAD NURFIRDAUS BIN ROSLI 15.50 3
46 215, 4x100 METER LELAKI TAHUN 4 AQIL ZUHRIBIN BIN AHMAD ZULKHAIRY 1.18.41 3
47 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD ARYASH FIDAAEIY BIN MOHD SAIFUL 1.18.41 3
48 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD ERWAN QAYYUM BIN ABDULLAH 1.18.41 3
49 215, 4x100 METER LELAKI TAHUN 4 MUHAMMAD ZAYN NAUFAL RIFQI BIN MOHAMED ZAIDI 1.18.41 3
Sekolah KUNING
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 101, 200 METER LELAKI TERBUKA MUHAMMAD FIRDAUS HAIKAL BIN AZMAN 1 33.16
2 102, 200 METER PEREMPUAN TERBUKA NOR ANISA BINTI MOHD AZIZI 1 38.69
3 204, 80 METER PEREMPUAN TAHUN 2 NUR ALFIRA ZASYIFFA BINTI MOHD NUZWAN 15.57 1
4 209, 100 METER LELAKI TAHUN 5 MUHAMMAD FIRDAUS HAIKAL BIN AZMAN 15.50 1
5 210, 100 METER PEREMPUAN TAHUN 5 NUR AINA ARISSA BINTI SYAMSUL AKMAL 17.65 1
6 212, 100 METER PEREMPUAN TAHUN 6 NOR ANISA BINTI MOHD AZIZI 17.82 1
7 220, 4x100 METER PEREMPUAN TAHUN 6 ARIQA QASHRINA BINTI SHAHRIZAN 1.17.22 1
8 220, 4x100 METER PEREMPUAN TAHUN 6 FARISYA NURIMANI 1.17.22 1
9 220, 4x100 METER PEREMPUAN TAHUN 6 NOR ANISA BINTI MOHD AZIZI 1.17.22 1
10 220, 4x100 METER PEREMPUAN TAHUN 6 NURUL SYUHADA BINTI MOHAMAD KAMAL 1.17.22 1
11 104, 4X200 METER PEREMPUAN TERBUKA NOR ANISA BINTI MOHD AZIZI 2.44.53 2
12 104, 4X200 METER PEREMPUAN TERBUKA NUR AINA ARISSA BINTI SYAMSUL AKMAL 2.44.53 2
13 104, 4X200 METER PEREMPUAN TERBUKA NUR FATIN DAYANA BINTI MOHD FAZDLI 2.44.53 2
14 104, 4X200 METER PEREMPUAN TERBUKA NURUL SYUHADA BINTI MOHAMAD KAMAL 2.44.53 2
15 107, LOMPAT JAUH LELAKI TERBUKA MUHAMMAD FIRDAUS HAIKAL BIN AZMAN 2 3.4
16 211, 100 METER LELAKI TAHUN 6 MUHAMMAD FAIZ FAZUAN BIN KHIRUL ANUAR 15.46 2
17 101, 200 METER LELAKI TERBUKA MUHAMMAD FAIZ FAZUAN BIN KHIRUL ANUAR 3 34.16
18 102, 200 METER PEREMPUAN TERBUKA NUR AINA ARISSA BINTI SYAMSUL AKMAL 3 39.36
19 103, 4x200 METER LELAKI TERBUKA MUHAMAD QUSSYIRIL BIN MUHAMAD IZZAT IRFAN 2.28.85 3
20 103, 4x200 METER LELAKI TERBUKA MUHAMMAD FAIZ FAZUAN BIN KHIRUL ANUAR 2.28.85 3
21 103, 4x200 METER LELAKI TERBUKA MUHAMMAD FIRDAUS HAIKAL BIN AZMAN 2.28.85 3
22 103, 4x200 METER LELAKI TERBUKA MUHAMMAD ZIQRI BIN NOOR ISWANDI 2.28.85 3
23 105, LONTAR PELURU LELAKI TERBUKA ADAM DANIYAL BIN HAMZAH 3 7.56
24 106, LONTAR PELURU PEREMPUAN TERBUKA NUR AINA ARISSA BINTI SYAMSUL AKMAL 3 4.32
25 202, 80 METER PEREMPUAN TAHUN 1 NOORALYNNA NAURA BINTI MOHAMAD PADLI 17.19 3
26 208, 100 METER PEREMPUAN TAHUN 4 NUR FATIN DAYANA BINTI MOHD FAZDLI 19.06 3
27 216, 4x100 METER PEREMPUAN TAHUN 4 NUR AMNI NAJIHAH BINTI ZULKEFFLI 1.24.87 3
28 216, 4x100 METER PEREMPUAN TAHUN 4 NUR FATIN DAYANA BINTI MOHD FAZDLI 1.24.87 3
29 216, 4x100 METER PEREMPUAN TAHUN 4 NUR HANA HUMAIRA BINTI MUHAMAD HAFIZ 1.24.87 3
30 216, 4x100 METER PEREMPUAN TAHUN 4 PUTRI BATRISYA BINTI MOHAMAD ADRI 1.24.87 3
31 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD AISY THAQIF HAZIM BIN SABUDIN 1.13.75 3
32 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD FAKHRUL WAFI BIN MOHD GHAZALI 1.13.75 3
33 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD FARHAN BIN MUSA 1.13.75 3
34 217, 4x100 METER LELAKI TAHUN 5 MUHAMMAD FIRDAUS HAIKAL BIN AZMAN 1.13.75 3
35 219, 4x100 METER LELAKI TAHUN 6 MUHAMAD QUSSYIRIL BIN MUHAMAD IZZAT IRFAN 3
36 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD FAIZ FAZUAN BIN KHIRUL ANUAR 3
37 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD RIZQI BIN AZMI 1.11.34 3
38 219, 4x100 METER LELAKI TAHUN 6 MUHAMMAD ZIQRI BIN NOOR ISWANDI 3
 
Keseluruhan (174 Rekod)